Property Attributes
- MLS#4051756
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityWashington Twp.
- AreaWashington Twp.
- NeighborhoodLong Valley
- Zip07853
- StyleColonial
- Year Built1966
- Taxes$ 12618
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size5.25 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
DIAMOND IN THE ROUGH! BRING THIS SPACIOUS HOME BACK TO LIFE, SET ON NEARLY 5 ACRES OF LEVEL LAND ON A PEACEFUL, PARK-LIKE SETTING. THIS PROPERTY OFFERS AN OPEN AND FLEXIBLE FLOOR PLAN WITH GREAT POTENTIAL, INCLUDING A POSSIBLE FIRST-FLOOR PRIMARY BEDROOM WITH PRIVATE BATH AND ADDITIONAL SPACE THAT MAY WORK WELL FOR EXTENDED LIVING, GUESTS, A HOME OFFICE, OR HOBBY AREAS.WITH GENEROUS LIVING SPACES AND A VERSATILE LAYOUT, THIS HOME IS IDEAL FOR BUYERS LOOKING TO RENOVATE, CUSTOMIZE, AND CREATE SOMETHING TRULY SPECIAL. WHETHER YOU ENVISION A MODERN FARMHOUSE FEEL, A PRIVATE COUNTRY RETREAT, OR A MULTI-FUNCTIONAL HOME WITH ROOM FOR EVERYONE, THE POSSIBILITIES ARE ENDLESS. THE SETTING OFFERS PRIVACY AND SPACE WHILE STILL BEING CONVENIENT TO MAJOR ROUTES, SHOPPING, DINING, AND EVERYDAY AMENITIES.A GREAT OPPORTUNITY FOR CONTRACTORS, INVESTORS, OR OWNER-OCCUPANTS READY TO BRING THEIR IDEAS TO LIFE. WITH VISION AND UPDATES, THIS PROPERTY HAS THE POTENTIAL TO SHINE AND BECOME A WONDERFUL PLACE TO CALL HOME. HOME HAS A 4-BEDROOM SEPTIC AND 3 ADDITIONAL DEN/ OFFICE ROOMS .THE HUGE YARD PROVIDES PLENTY OF ROOM TO CREATE YOUR OWN BACKYARD OASIS WITH OUTDOOR ENTERTAINING, RECREATION, GARDENING, OR A FUTURE POOL. "AS IS SALE"
| Price History | |
|---|---|
| 9/10/2026 | Listed $499,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Baseboard - Electric,Baseboard - Hotwater,Multi-Zone |
| Cooling | None |
| Utilities | Electric |
| Possession | AT CLOSING |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Range/Oven-Electric,Refrigerator,Sump Pump,Wall Oven(s) - Electric,Water Filter |
| Water Heater | Electric,From Furnace |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pets Allowed | Yes |
| Year Built | 1966 |
| Garage | Attached Garage,Oversize Garage |
| Township | Washington Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Morris |
| Subdivision Name | LONG VALLEY |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | 381 DRAKESTOWN RD.,WASHINGTON |
| Open Parking Spaces | 8 |
| Tax Annual Amount | 12618 |
| Home Warranty Y/N | No |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 420200 |
| Town # | 2338 |
| Tax Lot | 3 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | CODetect,CeilHigh,SmokeDet,StallTub,TubShowr,WlkInCls |
|---|---|
| Basement | Unfinished |
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Living Room,Wood Burning |
| Master Bath Features | Tub Shower |
| Other Room 1 Level | Second |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | First |
| Dining Room Level | First |
| Other Room 2 Level | Second |
| Other Room 3 Level | Second |
| In-Law Suite | Yes |
| Fuel Type | Electric,Oil Tank Above Ground - Inside |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 16x9 |
| RoomOther4Dimensions | 14x11 |
| RoomOther4Description | Bedroom |
| RoomOther3Dimensions | 14x11 |
| RoomOther3Description | Bedroom |
| RoomOther2Dimensions | 18x11 |
| RoomOther2Description | Bedroom |
| RoomOther1Dimensions | 22x14 |
| RoomOther1Description | Bedroom |
| RoomLivingDimensions | 20x17 |
| Kitchen Features | Eat-In Kitchen |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 16x13 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 18x11 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 16x10 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 16x12 |
| RoomBed1Level | Ground |
| RoomBed1Features | 1st Floor,Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 24x17 |
| Level 2 Rooms | 4 Or More Bedrooms,Attic,Bath Main,Bath(s) Other |
| Level 1 Rooms | 3Bedroom,BathMain,BathOthr,Foyer,GameRoom,Kitchen,LivingRm,Screened |
| In-Law Suite Description | Bedroom 2 |
Exterior Features
| Exterior Amenities | Deck,Enclosed Porch(es) |
|---|---|
| Pool | No |
| Lot Features | Level Lot,Open Lot,Wooded Lot |
| Water Source | Well |
| Exterior Description | CedarSid |
| Lot Dimensions | 5.250 AC |
| Lot Size Acres | 5.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Lifetime Real Estate Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose