Property Attributes
- MLS#4051140
- TypeSingle Family
- Listing Status Active
- CountySOMERSET
- CityBridgewater Twp.
- AreaBridgewater Twp.
- NeighborhoodParkside
- Zip08807
- StyleColonial
- Year Built1994
- Taxes$ 15834
- Price$ 1,175,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Gorgeous 5-bedroom, 3-full-bath Central Hall Colonial nestled in a quiet and desirable community, within short distance to Duke Island Park and Bradley Garden School. A grand two-story entrance foyer and 9-foot ceilings welcome you into this beautiful home. The spacious eat-in kitchen has a center island, granite countertops, and a seamless flow to the large deck perfect for everyday living and entertaining. The first floor also offers a bedroom suite, a generously sized laundry room with a sink, and convenient access to the garage and deck. Upstairs, the luxurious primary bedroom suite features a spacious W/C and a spa-like bath complete with a stall shower, water-jet tub, and double sinks. Three additional bedrooms and another full bath with double vanities complete the second floor. Beautiful hardwood floors extend throughout the home. The fully finished builder-grade basement provides additional space ideal for entertaining, exercising, a home office, or recreation. Additional highlights include two HVAC zones, bay windows, and thoughtful details throughout. This exceptional Colonial combines spacious living, elegant finishes, and a wonderful location ready to welcome you home!
| High School |
|---|
| Bridg-Rar High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Hot Air |
| Cooling | 2 Units,Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | At closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Cooktop - Gas,Dishwasher,Dryer,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Sump Pump,Washer |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pets Allowed | Yes |
| Year Built | 1994 |
| Garage | Attached Garage |
| Township | Bridgewater Twp. |
| Easement | No |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | No |
| Assoc Fee Paid Per | Annually |
| County | Somerset |
| Subdivision Name | Parkside |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Google Map Address |
| High School | BRIDG-RAR |
| Tax Annual Amount | 15834 |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 872500 |
| Town # | 2706 |
| Tax Lot | 71 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | Yes |
Interior Features
| Basement | Finished,Full |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Other Room 1 Level | Basement |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 5 |
| Kitchen Dimensions | 13x12 |
| RoomOther4Description | See Remarks |
| RoomOther3Description | Attic |
| RoomOther1Dimensions | 38x37 |
| RoomOther1Description | Laundry Room |
| RoomLivingDimensions | 13x14 |
| Kitchen Features | Center Island,Eat-In Kitchen,Pantry,Separate Dining Area |
| RoomFamilyDimensions | 14x24 |
| RoomDiningDimensions | 13x12 |
| Den Dimensions | 12x16 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 13x12 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 14x10 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 14x11 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Sitting Room,Walk-In Closet |
| RoomBed1Dimensions | 18x20 |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | 1Bedroom,BathOthr,Breakfst,DiningRm,FamilyRm,Foyer,GarEnter,Kitchen,Laundry,LivingRm |
| Ground Level Rooms | SeeRem |
Exterior Features
| Exterior Amenities | Deck,Sidewalk,Underground Lawn Sprinkler |
|---|---|
| Pool | No |
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Brick,Vinyl Siding |
| Lot Dimensions | .34 |
| Lot Size Acres | 0.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Lifetime Real Estate Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose