Property Attributes
- MLS#4041789
- TypeSingle Family
- Listing Status Active
- CountyHUNTERDON
- CityRaritan Twp.
- AreaRaritan Twp.
- NeighborhoodRobert Hunter
- Zip08822
- StyleColonial
- Year Built1890
- Taxes$ 10001
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
PUBLIC SEWER, NATURAL GAS, & THE CONVENIENCE OF A FIRST-FLOOR PRIMARY SUITE! SET ON A BEAUTIFUL 1-ACRE LOT, THIS LOVINGLY MAINTAINED 4-BEDROOM VINTAGE COLONIAL offerS THE PERFECT comBINATION OF HISTORIC CHARACTER, MODERN comFORT, & FLEXIBLE LIVING SPACE, W/ THE POTENTIAL FOR A 5TH BEDROOM. MAIN LEVEL FEATURES A SPACIOUS PRIMARY BEDROOM W/ A PRIVATE FULL BATH, A BRIGHT & WELCOMING LIVING ROOM, W/ A comFORTABLE DEN W/ WOOD-BURNING FIREPLACE. A COUNTRY-STYLE EAT-IN KITCHEN INCLUDES A CENTER ISLAND, GENEROUS PANTRY, & FLOWS EFFORTLESSLY INTO THE FORMAL DINING ROOM, & A SECOND FIREPLACE. WINDOWS THROUGHOUT THE HOME BRING IN AN ABUNDANCE OF NATURAL LIGHT. CONVENIENT FIRST-FLOOR LAUNDRY ROOM .THE SECOND FLOOR offerS THREE SPACIOUS BEDROOMS, A FULL HALL BATH, & A QUAINT READING OR SITTING AREA. THE WALK-UP ATTIC PROVIDES EXCELLENT STORAGE SPACE OR FOR ADDITIONAL LIVING AREA. STEP OUTSIDE TO ENJOY THE SERENE PROPERTY comPLETE W/ A DECK, OPEN PORCHES, A CLASSIC BARN, STORAGE sheD, DETACHED GARAGE W/LOFT STORAGE, & PLENTY OF OFF-STREET PARKING. BEAUTIFUL PUMPKIN PINE FLOORS ARE LOCATED BENEATH THE CARPETING IN THE LIVING AND DINING ROOMS, WHILE THE PRIMARY BEDROOM FEATURES HARDWOOD FLOORING. BOTH FIREPLACES ARE CURRENTLY OPERATIONAL AND ARE BEING SOLD IN AS-IS CONDITION.LOCATED . MINUTES FROM DOWNTOWN FLEMINGTON, EASY AccESS TO SHOPPING, RESTAURANTS, LOCAL FARMS, AND EVERYTHING BEAUTIFUL HUNTERDON COUNTY HAS TO offer.
| Elementary School | Middle School | High School |
|---|---|---|
| R Hunter ES | Reading-Fleming Middle School | Hunterdon Cent High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 Units,Forced Hot Air,Multi-Zone |
| Cooling | 2 Units,Ceiling Fan,Wall A/C Unit(s) |
| Utilities | Gas-Natural |
| Possession | TBD |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Kitchen Exhaust Fan,Range/Oven-Gas,Refrigerator,Self Cleaning Oven,Sump Pump,Washer |
| Water Heater | Electric |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Exclusions | NONE |
| Pets Allowed | Yes |
| Year Built | 1890 |
| Garage | Detached Garage,Garage Door Opener |
| Township | Raritan Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Hunterdon |
| Subdivision Name | ROBERT HUNTER |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | RT 12 CIRCLE LEFT TO RT 523 TOWARD SERGEANTSVILLE HOUSE ON RIGHT |
| High School | Hunterdon Cent |
| Open Parking Spaces | 8 |
| Elementary School | R Hunter ES |
| Tax Annual Amount | 10001 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Reading-Fleming |
| Drive | Blacktop,Off-Street Parking |
| Standard Status | Active |
| Tax Assessed Value | 330200 |
| Town # | 1921 |
| Tax Lot | 52 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CODetect,SmokeDet,TubShowr |
|---|---|
| Basement | Full |
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Dining Room,Living Room |
| Master Bath Features | Stall Shower And Tub |
| Other Room 1 Level | Second |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | First |
| Dining Room Level | First |
| Other Room 2 Level | Second |
| Other Room 3 Level | First |
| Family Room Level | First |
| In-Law Suite | Yes |
| Fuel Type | Gas-Natural,Oil Tank Above Ground - Inside |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 12x17 |
| RoomOther4Dimensions | 8x3 |
| RoomOther4Description | Vestibul |
| RoomOther3Dimensions | 6x14 |
| RoomOther3Description | Laundry Room |
| RoomOther2Dimensions | 18x17 |
| RoomOther2Description | Attic |
| RoomOther1Dimensions | 15x14 |
| RoomOther1Description | SittngRm |
| RoomLivingDimensions | 13x17 |
| Kitchen Features | Center Island,Eat-In Kitchen,Pantry |
| RoomFamilyDimensions | 16x15 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 16x17 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 14x14 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 15x15 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 12x14 |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor,Full Bath |
| RoomBed1Dimensions | 16x21 |
| Level 2 Rooms | 3Bedroom,BathOthr,SittngRm |
| Level 1 Rooms | 1 Bedroom,Bath Main,Bath(s) Other,Dining Room,Entrance Vestibule,Family Room,Kitchen,Laundry Room,Pantry |
| In-Law Suite Description | Bedroom 1,Full Bath |
Exterior Features
| Exterior Amenities | Barn/Stable,Deck,Open Porch(es),Sidewalk,Storage Shed,Storm Door(s),Storm Window(s),Wood Fence |
|---|---|
| Pool | No |
| Lot Features | Level Lot,Open Lot |
| Water Source | Well |
| Exterior Description | Composition Shingle |
| Lot Dimensions | 1.00 |
| Lot Size Acres | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Lifetime Real Estate Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose