Property Attributes
- MLS#3908198
- TypeSingle Family
- Listing Status Active
- CountySUSSEX
- CityAndover Twp.
- AreaAndover Twp.
- Zip07860
- StyleContemporary
- Year Built1985
- Taxes$ 16065
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4200
- Lot Size40.44 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Ideal prepper property or retreat! Unique one of a kind wooded property with field and pond. Borders 5656 acre Kitatinny Valley State Park. Utlity Bldng with sliding doors to deck overlooks Twin Lake with boat access to lake.8 stall barn with access to miles of riding trails. Homes lower level with entrance from garage can be used as separate mother daughter apartment or as entertainment area with bar, pool table. Huge marble center island plus family room with fireplace.
| Elementary School | Middle School | High School |
|---|---|---|
| Long Pond Elementary School | F. M. Burd Middle School | Newton High School |
| Price History | |
|---|---|
| 6/17/2024 | Listed $1,375,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Multi-Zone |
| Cooling | Wall A/C Unit(s) |
| Utilities | Electric |
| Possession | Nego |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Range/Oven-Electric,Refrigerator,Washer,Water Softener-Own |
| Water Heater | From Furnace |
| Zoning | residential |
| Garage Spaces | 3 |
| Architectural Style | Contemporary |
| Pets Allowed | Yes |
| Year Built | 1985 |
| Garage | Garage Under |
| Township | Andover Twp. |
| Easement | Unknown |
| Tax Year | 2023 |
| Services | Cable TV,Fiber Optic Available,Garbage Included |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Sussex |
| Association Amenities | Billiards Room |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Route 206 North to right on Stickle Pond Rd to Right on Bernard to 4th right on Martin St to left at fork up private driveway to house. |
| High School | NEWTON |
| Open Parking Spaces | 8 |
| Elementary School | LONG POND |
| Tax Annual Amount | 16065 |
| Home Warranty Y/N | No |
| Middle/Junior High School | F. M. BURD |
| Drive | Gravel |
| Standard Status | Active |
| Tax Assessed Value | 395600 |
| Town # | 2802 |
| Tax Lot | 30 |
| Primary Style | Contemporary |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | Yes |
Interior Features
| Interior Amenities | Bar-Wet,Beam Ceilings,Carbon Monoxide Detector,Cathedral Ceiling,Smoke Detector |
|---|---|
| Basement | Finished |
| Flooring | Carpeting,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Ventless |
| Master Bath Features | Tub Shower |
| Other Room 1 Level | Ground |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Ground |
| Dining Room Level | First |
| Other Room 2 Level | Ground |
| Other Room 3 Level | Ground |
| Family Room Level | First |
| In-Law Suite | Yes |
| Fuel Type | Oil Tank Above Ground - Inside |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 13x17 |
| RoomOther4Dimensions | 15x8 |
| RoomOther4Description | Foyer |
| RoomOther3Dimensions | 13x15 |
| RoomOther3Description | DiningRm |
| RoomOther2Dimensions | 13x15 |
| RoomOther2Description | Kitchen |
| RoomOther1Dimensions | 13x20 |
| RoomOther1Description | LivingRm |
| RoomLivingDimensions | 20x20 |
| Kitchen Features | Eat-In Kitchen |
| RoomFamilyDimensions | 16x26 |
| RoomDiningDimensions | 13x17 |
| RoomBed4Level | Ground |
| RoomBed4Dimensions | 13x15 |
| RoomBed3Level | First |
| RoomBed3Dimensions | 13x17 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 13x17 |
| RoomBed1Level | First |
| RoomBed1Features | Full Bath |
| RoomBed1Dimensions | 16x17 |
| In-Law Suite Description | Bedroom1,DiningRm,FullBath,Kitchen,LivingRm,SepEnter |
| Ground Level Rooms | 1 Bedroom,Bath Main,Dining Room,Foyer,Inside Entrance,Living Room |
Exterior Features
| Exterior Amenities | Barn/Stable,Deck,Horse Facilities,Outbuilding(s) |
|---|---|
| Pool | No |
| Lot Features | Backs to Park Land,Lake/Water View,Private Road,Wooded Lot |
| Water Source | Well |
| Exterior Description | Vertical Siding |
| Lot Dimensions | 40.44 |
| Lot Size Acres | 40.44 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Lifetime Real Estate Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose